| www.maushop.com |
Rates and Availability
Weekly Rentals include cleaning and broadband internet access!
Reservations: 508-737-0950
Current Availability for Summer 2012 Weeks: |
||
June 9 - June 16 |
$1600.00 | Available |
| June 16 - June 23 | $1600.00 | Available |
| June 23 - June 30 | $2000.00 | Available |
| June 30 - July 7 | $2000.00 | Available |
| July 7 - July 14 | $2000.00 | Reserved |
| July 14 - July 21 | $2000.00 | Available |
| July 21 - July 28 | $2000.00 | Available |
| July 28 - August 4 | $2000.00 | Available |
| August 4 - August 11 | $2000.00 | Available |
| August 11- August 18 | $2000.00 | Available |
| August 18 - August 25 | $2000.00 | Available |
| August 25 - September 1 | $1800.00 | Available |
Click here to view full year calendar

(c) 2001-2012 All photographs and images on this web site are the intellectual property of the owner and may not be copied or reused for any purpose. If you see any photographs from this web site on any other web site, then they have been copied with out permission. Please send me a message at maushop@dchris.com if you see any.
Email: maushop@dchris.com
Created by
on 25 February 2001
Last updated on January 20, 2012